

Blaze Bayley - Watching The Night Sky
Band : Blaze Bayley
Album : Promise and Terror
Type : Studio
Release Date : 2010-02-01
Label : Blaze Bayley
Country : United Kingdom
Genre(s) : Heavy Metal
Running Time : 55:36
Album : Promise and Terror
Type : Studio
Release Date : 2010-02-01
Label : Blaze Bayley
Country : United Kingdom
Genre(s) : Heavy Metal
Running Time : 55:36
"Blaze" Bayley Cook : Vocals
Nicolas Bermudez : Lead Guitars
Jay Walsh : Rhythm Guitars
David Bermudez : Bass
Lawrence Paterson : Drums
Nicolas Bermudez : Lead Guitars
Jay Walsh : Rhythm Guitars
David Bermudez : Bass
Lawrence Paterson : Drums
1. Watching the Night Sky (3:36)
2. Madness and Sorrow (3:09)
3. 1633 (6:03)
4. God of Speed (5:48)
5. City of Bones (6:26)
6. Faceless (3:46)
7. Time to Dare (5:41)
8. Surrounded By Sadness (3:59)
9. The Trace of Things That Have No Words (5:48)
10. Letting Go of the World (6:24)
11. Comfortable In Darkness (5:00)
2. Madness and Sorrow (3:09)
3. 1633 (6:03)
4. God of Speed (5:48)
5. City of Bones (6:26)
6. Faceless (3:46)
7. Time to Dare (5:41)
8. Surrounded By Sadness (3:59)
9. The Trace of Things That Have No Words (5:48)
10. Letting Go of the World (6:24)
11. Comfortable In Darkness (5:00)
| Woodstock | Como (Italy) | ||
| Midian | Cremona (Italy) | ||
| Yukon Bar | Collombey (Switzerland) | ||
| Rock city | Uster (Switzerland) | ||
| Bastard Club | Osnabruck (Germany) | ||
| Mc Bull Skull | Peine (Germany) | ||
| La Mare aux Diables | Templeuve (Belgium) | ||
| Teresina | Teresina, (Brasil) | ||
| Fortaleza | Fortaleza (Brasil) | ||
| Maceio | Maceio, (Brasil) | ||
| Rio Branco | Brazil | ||
| Maringa | Maringa (Brasil) | ||
| Sao Paulo | Sao Paulo (Brazil) | ||
| Manaus | Manaus (Brasil) | ||
| Santiago | Santiago (Chile) | ||
| Lima | Peru | ||
| Rio de Janeiro | Rio de Janeiro ( Brasil) | ||
| Salvador | Salvador (Brasil) | ||
| Natal | Natal (Brasil) | ||
| Recife | Brazil | ||
| Palmas | Brazil | ||
| Juiz de Fora | Juiz de Fora (Brasil) | ||
| Little Devil | Tilburg (Netherlands) | ||
| Poppodium Het Front | Vroomshoop (Netherlands) | ||
| Rockfabrik | Ludwigsburg | ||
| Viper Room | Vienna (Austria) | ||
| Mocvara | Zagreb (Croatia) | ||
| Klub Kocka | Split (Croatia) | ||
| Kompleks | Ravne (Slovenia) | ||
| CIAO LUCA FESTIVAL | Gradisca d’Isonzo (Gorizia), park castle.(Italy) | ||
| Club monster | Gavle (Sweden) | ||
| Harry B’s | Stockholm (Sweden) | ||
| Teatria | Oulu (Finland) | ||
| Klubi | Tampere (Finland) | ||
| Klubi | Turku (Finland) | ||
| Dante’s Highlight | Helsinki (Finland) | ||
| Totem | Lappeenranta (Finland) | ||
| Plan B | Moscow (Russia) | ||
| TBC | Ostrava (Czech Rep) | ||
| Faval Music Circus | Brno (Czech Rep) | ||
| Exit Chmelnice | Prague (Czech Rep) | ||
| Malbork fest | Malbork (Poland) | ||
| Military Camp Festival | Warsaw | ||
| Rockmaraton Festival | Pecs (Hungary) | ||
| SOS Festival | Manchester | ||
| East Riding Rock Festival - Dene Park | Dunswell (UK) | ||
| Studio Live | Istanbul | ||
| Victoria Hall - Mosh 4 Dosh | Hanley | ||
| Hard Rock Hell IV | Prestatyn sands, North Wales (UK) |


No comments:
Post a Comment